Leaderboard
| Rank | Player Name | Net Worth | Chapter |
|---|---|---|---|
| 1 | Carlo Van Niekerk | $190,284.67 | University of Illinois |
| 2 | Michael Daly | $165,507.12 | University of Illinois |
| 3 | Thanh Tran | $148,992.43 | Drexel University |
| 4 | Andrew Quinn | $145,500.66 | University of Wisconsin |
| 5 | Yong Siang Pay | $130,033.56 | University of Illinois |
| 6 | Brandon Winikates | $128,536.57 | University of Wisconsin |
| 7 | David Barron | $123,019.42 | University of Illinois |
| 8 | Patrick Bersch | $122,619.28 | University of Wisconsin |
| 9 | Alexander Kao | $121,220.00 | University of Illinois |
| 10 | Sathvik Vasam | $114,613.50 | University of Illinois |
| 11 | Rajiv Pithadia | $113,780.68 | Purdue University |
| 12 | Ryan Tatro | $113,456.60 | Purdue University |
| 13 | Tom Murray | $113,283.40 | University of Illinois |
| 14 | Srikar Vinjamuri | $112,434.13 | University of Illinois |
| 15 | Michael Ly | $110,823.00 | University of Illinois |
| 16 | Benjamin King | $110,357.90 | University of Wisconsin |
| 17 | David Sievers | $110,056.20 | University of Illinois |
| 18 | James Duke | $108,428.15 | University of Illinois |
| 19 | Jesse Geisler | $108,094.13 | Purdue University |
| 20 | Pallav Pathak | $107,786.60 | University of Illinois |
| 21 | Braden Anderson | $107,642.90 | Purdue University |
| 22 | Birju Kadakia | $107,553.80 | University of Illinois |
| 23 | Katy Hoover | $107,330.77 | University of Illinois |
| 24 | David Pileski | $107,323.90 | University of Illinois |
| 25 | Bryce Luttenegger | $107,229.25 | University of Wisconsin |
| 26 | Justin Maggiori | $107,001.80 | University of Wisconsin |
| 27 | David Grochocki | $106,602.98 | University of Illinois |
| 28 | Alex Hsieh | $106,550.40 | University of Illinois |
| 29 | Daniel White | $106,438.08 | University of Illinois |
| 30 | Doug Metzger | $106,401.00 | University of Illinois |
| 31 | Shunjie Yu | $106,103.56 | University of Illinois |
| 32 | Thomas Roman | $105,977.95 | University of Illinois |
| 33 | Karim Virani | $105,903.12 | University of Illinois |
| 34 | Ben Ger | $105,666.60 | University of Illinois |
| 35 | Matthew Schmidt | $105,568.00 | University of Wisconsin |
| 36 | Munan Singhal | $105,567.90 | University of Illinois |
| 37 | Josh Getto | $105,440.08 | Purdue University |
| 38 | Rick Brostowitz | $105,393.00 | University of Wisconsin |
| 39 | Duc Nguyen | $105,160.40 | Drexel University |
| 40 | Ben Willmann | $105,112.90 | Purdue University |
| 41 | Meg Baptie | $104,851.28 | University of Wisconsin |
| 42 | Christopher Ochynski | $104,552.14 | Purdue University |
| 43 | Brian Tiefenbach | $103,978.26 | Purdue University |
| 44 | Breton Long | $103,932.60 | University of Illinois |
| 45 | Samuel Dick | $103,147.33 | Purdue University |
| 46 | Adrian Sommer | $102,815.09 | University of Illinois |
| 47 | Brett Bannon | $102,757.20 | Purdue University |
| 48 | Eric Mo | $102,730.85 | University of Illinois |
| 49 | Dan Fisher | $102,639.63 | University of Wisconsin |
| 50 | Francis Yuen | $102,447.00 | University of Illinois |
| 51 | Raymond Tiernan | $102,383.50 | University of Illinois |
| 52 | Drew Mixon | $102,239.42 | University of Illinois |
| 53 | Mahir Gosalia | $102,212.25 | University of Illinois |
| 54 | Cara Mccarthy | $101,485.00 | University of Wisconsin |
| 55 | Nishit Dave | $101,357.62 | University of Illinois |
| 56 | Josh Yomtoob | $101,285.07 | University of Illinois |
| 57 | John Stucker | $101,204.00 | Purdue University |
| 58 | Jiarong Fu | $101,142.01 | University of Illinois |
| 59 | Ashley Birgit Dalgaard | $101,096.25 | University of Wisconsin |
| 60 | Alex Lopatin | $101,074.00 | University of Illinois |
| 61 | Hannah Nilles | $101,042.40 | University of Wisconsin |
| 62 | Sasha Breen | $101,006.34 | University of Illinois |
| 63 | Min Hao Wong | $100,874.64 | University of Illinois |
| 64 | Dan Knudson | $100,554.88 | University of Illinois |
| 65 | Daniel Tighe | $100,475.45 | University of Wisconsin |
| 66 | Bertha Natalia | $100,183.10 | University of Wisconsin |
| 67 | Andrew Kryczka | $100,096.22 | University of Illinois |
| 68 | Brad Kennedy | $100,042.10 | University of Illinois |
| 69 | Kyle Wilz | $100,034.40 | University of Wisconsin |
| 70 | Dick Schiller | $100,000.00 | University of Illinois |
| 71 | William Jacobs | $100,000.00 | University of Illinois |
| 72 | Grant Linson | $100,000.00 | Purdue University |
| 73 | James Ramelli | $100,000.00 | University of Illinois |
| 74 | Daniel Kuschinski | $100,000.00 | University of Illinois |
| 75 | Jacob Yeo | $100,000.00 | University of Illinois |
| 76 | Andrew Lambert | $100,000.00 | University of Illinois |
| 77 | Hsien-ting Cheng | $100,000.00 | University of Illinois |
| 78 | Vasko Popstojanov | $100,000.00 | University of Illinois |
| 79 | Yinlai He | $100,000.00 | University of Illinois |
| 80 | Anushree Phanse | $100,000.00 | Purdue University |
| 81 | Kevin Daley | $100,000.00 | University of Illinois |
| 82 | Aman Agarwal | $100,000.00 | University of Illinois |
| 83 | Travis Hoyne | $100,000.00 | University of Illinois |
| 84 | Stew Dent | $100,000.00 | University of Illinois |
| 85 | Baixue Liu | $100,000.00 | University of Wisconsin |
| 86 | David Hyung | $100,000.00 | University of Illinois |
| 87 | Caroline Barry | $100,000.00 | University of Wisconsin |
| 88 | Neil Pineda | $100,000.00 | University of Illinois |
| 89 | Shrenuj Bansal | $100,000.00 | University of Illinois |
| 90 | Jason Strack | $100,000.00 | University of Illinois |
| 91 | Laura Moes | $100,000.00 | University of Illinois |
| 92 | Craig Brissman | $100,000.00 | Purdue University |
| 93 | Dhruv Bhatia | $100,000.00 | University of Illinois |
| 94 | Mike Penno | $100,000.00 | Purdue University |
| 95 | Kevin Mackstutis | $99,969.30 | University of Wisconsin |
| 96 | Brandon Johnson | $99,957.50 | University of Illinois |
| 97 | Daniel Chen | $99,907.10 | University of Illinois |
| 98 | Trang Le | $99,826.80 | University of Wisconsin |
| 99 | Kim Pajakowski | $99,796.50 | University of Wisconsin |
| 100 | Heath Reising | $99,166.40 | University of Illinois |
| 101 | Clement Charly | $98,942.24 | University of Illinois |
| 102 | Paul Borges | $95,523.36 | University of Wisconsin |
| 103 | Jonathan Toldt | $95,247.03 | University of Wisconsin |
| 104 | Kevin Nejati | $94,813.00 | University of Illinois |
| 105 | Darshan Shirodkar | $94,481.00 | University of Illinois |
| 106 | Walter Zhi Fu Oh | $94,235.50 | University of Illinois |
| 107 | Jin Suk Park | $93,928.00 | University of Illinois |
| 108 | Wilson Molitor | $92,958.43 | University of Wisconsin |
| 109 | Pattaramon Vuttipittayamongkol | $91,670.91 | University of Illinois |
| 110 | Bryant Ly | $91,089.00 | University of Illinois |
| 111 | James Lewellyn | $88,475.77 | University of Illinois |
| 112 | $88,210.90 | Unknown | |
| 113 | Yodsawalai Chodpathumwan | $87,237.80 | University of Illinois |
| 114 | Blake Flota | $83,055.17 | University of Illinois |
| 115 | Vikas Patel | $76,362.68 | University of Illinois |
| 116 | Metin Carlo Depaolis | $71,034.33 | University of Illinois |
| 117 | Fitore Kelmendi | $66,088.40 | University of Illinois |
| 118 | Daniel Borup | $65,092.50 | University of Illinois |
| 119 | Hui Lin Ng | $46,916.03 | University of Illinois |
* Leaderboard updated hourly Monday through Friday
